Vermont School Locations, Class Sizes, Student Teacher Ratios and More
Find Schools in Vermont by Grade Level or School Type
Vermont Schools By Grade Level
Vermont Schools By School Type
Select a City in Vermont
or Choose a County:Addison County Schools
Addison | Bridport | Bristol |
Cornwall | Ferrisburgh | Granville |
Hancock | Lincoln | Middlebury |
Monkton | New Haven | Orwell |
Ripton | Salisbury | Shoreham |
Starksboro | Vergennes | Whiting |
Bennington County Schools
Arlington | Bennington | Bondville |
Dorset | Manchester | Manchester Cent |
Manchester Center | Manchester Ctr | No Bennington |
North Benningto | North Bennington | Pownal |
Readsboro | Shaftsbury | Stamford |
Caledonia County Schools
Barnet | Danville | East Burke |
East Hardwick | Hardwick | Lyndon Center |
Lyndonville | Newark | Peacham |
Saint Johnsbury | Sheffield | St Johnsbury |
Sutton | Walden | Waterford |
West Burke | West Danville |
Chittenden County Schools
Essex County Schools
Canaan | Concord | East Haven |
Gilman | Guildhall | Island Pond |
Franklin County Schools
Bakersfield | Cambridge | Enosburg Falls |
Fairfax | Fairfield | Franklin |
Highgate Center | Montgomery Cent | Montgomery Ctr |
Richford | Saint Albans | Saint Albans Bay |
Sheldon | St Albans | St. Albans |
Swanton |
Grand Isle County Schools
Alburg | Grand Isle | Isle La Motte |
North Hero | South Hero |
Lamoille County Schools
Eden | Hyde Park | Jeffersonville |
Johnson | Lake Elmore | Morrisville |
Stowe | Waterville | Wolcott |
Orange County Schools
Orleans County Schools
Albany | Barton | Brownington |
Coventry | Craftsbury Comm | Derby |
Derby Line | Glover | Greensboro |
Irasburg | Jay | Lowell |
Morgan | Newport | Newport Center |
North Troy | Orleans | West Charleston |
Rutland County Schools
Washington County Schools
Barre | Berlin | Cabot |
Duxbury | East Montpelier | Fayston |
Middlesex | Montpelier | Moretown |
Northfield | Plainfield | Roxbury |
Waitsfield | Warren | Waterbury |
Websterville | Woodbury | Worcester |