Hawaii School Locations, Class Sizes, Student Teacher Ratios and More
Find Schools in Hawaii by Grade Level or School Type
Hawaii Schools By Grade Level
Hawaii Schools By School Type
Select a City in Hawaii
or Choose a County:Hawaii County Schools
Captain Cook | Hawi | Hilo |
Holualoa | Honokaa | Kailua Kona |
Kailua-Kona | Kamuela | Kapaau |
Keaau | Kealakekua | Kurtistown |
Laupahoehoe | Mountain View | Naalehu |
Paauilo | Pahala | Pahoa |
Papaikou | Volcano | Waikoloa |
Honolulu County Schools
Aiea | Ewa Beach | Haleiwa |
Hauula | Honolulu | Kaaawa |
Kahuku | Kailua | Kaneohe |
Kapolei | Laie | Mililani |
Pearl City | Wahiawa | Waialua |
Waianae | Waimanalo | Waipahu |
Kauai County Schools
Anahola | Eleele | Hanalei |
Kalaheo | Kapaa | Kekaha |
Kilauea | Koloa | Lihue |
Makaweli | Waimea |
Maui County Schools
Haiku | Hana | Hoolehua |
Kahului | Kaunakakai | Kihei |
Kualapuu | Kula | Lahaina |
Lanai City | Makawao | Maunaloa |
Paia | Pukalani | Wailuku |